Dji Inspire 1 Pro Black Edition Quadcopter With 4k Camera
Performance | |
---|---|
Hovering Accuracy (GPS Mode) | Vertical: 1.6' / 0.5 m Horizontal: 8.2' / 2.5 m |
Maximum Angular Velocity | Pitch: 300°/s Yaw: 150°/s |
Maximum Tilt Angle | 35°/s |
Maximum Ascent/Descent Speed | Ascent: 16.4 fps / 5 m/s Descent: 13.1 fps / 4 m/s |
Maximum Speed | 72.2 fps / 22 m/s (Attitude mode; no wind) |
Maximum Flight Altitude | 14,764' / 4,500 m |
Maximum Wind Speed Resistance | 32.8 fps / 10 m/s |
Maximum Flight Time | Up to 18 minutes |
Camera | |
---|---|
Model | Name: Zenmuse X5 |
Lens Mount | MFT (Micro Four Thirds) |
Photo Resolution | 16 MP (4608 x 3456) |
Video Resolution | DCI 4K (4096 x 2160): 24p, 25p UHD 4K (3840 x 2160): 25p, 30p FHD (1920 x 1080): 24p, 25p, 30p, 48p, 50p, 60p |
Field of view (FOV) | 15 mm f1.7 :72° (included) 12 mm f2.0:84° (available separately) |
Photo Modes | Single shot Burst: 3, 5, or 7 frames Auto Exposure (AE) Bracketing: 3/5 bracketed frames at 0.7 EV bias Time-Lapse: 3, 5, 7, 10, 20, 30, or 60 second intervals |
ISO Range | 100 to 25600 |
Shutter Speed | 8 to 1/8000 second |
Video Bitrate | Up to 60 Mbps |
Supported File Types | Photo: JPEG, DNG RAW Video: MP4, MOV (MPEG-4/AVC/H.264F) File System: FAT32 / exFAT |
Recording Media | Class 10 / UHS-1 or better microSD (up to 64 GB) |
Power Consumption | Static: 8 W Peak: 13 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions (H x W x D) | 4.7 x 5.3 x 5.5" / 120 x 135 x 140 mm |
Weight | With Standard Lens, Balancing Ring, Lens Hood, and microSD card: 1.2 lb / 526 g |
Lens | |
---|---|
Model | DJI MFT 15 mm f/1.7 ASPH |
Mount | MFT (Micro Four Thirds) |
Focal Length | 15 mm 35 mm Equivalent: 30 mm |
Aperture Range | f/1.7 to f/16 |
Focus Range | 0.7' (0.2 m) to ∞ |
Field of View | 72° |
Elements | 9 elements in 7 groups (3 aspherical elements) |
Aperture | 7 diaphragm blades / circular aperture diaphragm |
Dimensions | Maximum Diameter: 2.3" / 57.5 mm Length: 1.4" / 36 mm |
Weight | 4.1 oz / 115 g |
Gimbal | |
---|---|
Model | Zenmuse X5 |
Mount | Detachable |
Number of Axes | 3-axis |
Control Angle Accuracy | ±0.02° |
Control Range | Pitch: -90° to +30° Pan: ±320° |
Manual Control Speed | Pitch: Up to 120°/second Pan: Up to 180°/second |
Flight Controller | |
---|---|
Indoor Hovering | Enabled by default |
Vision Positioning | Frequency: 50 Hz Velocity Range: Below 26.2 fps / 8 m/s (6.6' / 2 m above the ground) Altitude Range: 2 to 196.8" / 5 to 500 cm Operating Environment: Rich pattern surface with adequate lighting (> 15 lux) |
Motor | |
---|---|
Model | DJI 3510 |
Propeller | |
---|---|
Model | DJI 1345 |
Transmitter | |
---|---|
Operating Frequency | Transmitter to Transmitter: 5.728 to 5.850 GHz Transmitter to Aircraft: 2.400 to 2.483 GHz |
Range | Line-of-Sight: Up to 6561.7' / 2000 m |
Receive Sensitivity | 1% PER:-93 dBm |
EIRP | 10 dBm at 900 MHz; 8 dBm at 5.8 GHz; 20 dBm at 2.4 GHz |
Connectivity | 1 x USB type A female (for connecting mobile device) 1 x Micro-USB for firmware updates 1 x Mini-HDMI video output for FPV 1 x CAN-Bus port (for future accessory) |
Dual User Capability | Host-and-slave connection |
Mobile Device Holder | Tablet or smartphone |
Output Power | 9 W |
Power Requirements | 1.2 A at 7.4 VDC |
Battery | 6S LiPo; 6000 mAh |
Charging Temperature | Less than 3 Months: -4 to 113°F / -20 to 45°C More than Three Months: 72 to 82°F / 22 to 28°C |
Storage Temperature | 72 to 82°F / 22 to 28°C -4°F / -20°C |
Mobile Device Holder | Device Width: 2 to 6.7" / 5 to 17 cm |
Flight Battery | |
---|---|
Model | TB47 |
Voltage | 6S LiPo; 22.2 VDC |
Capacity | 4500 mAh / 99.9 Wh |
Maximum Charging Power | 180 W |
Operating Temperature | -4 to 104°F / -20 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C 72 to 82°F / 22 to 28°C |
Charging Temperature | 32 to 104°F / 0 to 40°C |
Weight | 1.3 lb / 570 g |
Charger | |
---|---|
Model | A14-100P1A |
Voltage | 26.3 VDC |
Output Power | 100 W |
Mobile App | |
---|---|
System Requirements | iOS: 7.1 or later Android: 4.1.2 or later Note: The device must be connected to a transmitter via USB (wireless linking is not supporting). Additionally, waypoint navigation requires an active Internet connection in order to load the maps |
General | |
---|---|
Model | Aircraft: T600 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Dimensions | Diagonal Distance: Landing Gear Lowered: 22" / 559 mm Landing Gear Raised: 22.9" / 581 mm Overall Dimensions: |
Weight | Not specified by manufacturer |
Dji Inspire 1 Pro Black Edition Quadcopter With 4k Camera
Source: http://www.indoelectronic.com/product-categories/drone/dji-inspire-1-pro-black-edition-quadcopter-with-zenmuse-x5-4k-camera-and-3-axis-gimbal-detail
0 Response to "Dji Inspire 1 Pro Black Edition Quadcopter With 4k Camera"
Post a Comment